PRODUCTS
Ball valve "wafer" type full bore with steam jacket with flanges
TYPE 120 FB
PN 10:40 / ANSI 150
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry | ||
Body material from bar (A 105 or AISI 316) | ||
Flanges drilled acc.to DIN-UNI-ANSI norms | ||
Possibility of equipment with handlever, manual gear, pneumatic or electric actuator (on request) | ||
Control equipment connection according to ISO 5211 | ||
On request, possibility of special executions with the employment of different materials | ||
Antistatic device | ||
Installation: flanged pipework systems | ||
Direction of flow: in the two ways |
DN | E (mm) | M (mm) | Weight Kg. | D1 (mm) | N (mm) | |
10 | 14 | 180 | 4,5 | 114 | 18 | |
15 | 14 | 180 | 4,5 | 114 | 18 | |
20 | 20 | 190 | 5 | 124 | 18 | |
25 | 25 | 220 | 6 | 134 | 29 | |
32 | 32 | 230 | 8 | 154 | 35 | |
40 | 38 | 230 | 9 | 164 | 45 | |
50 | 49 | 250 | 11 | 174 | 45 | |
65 | 65 | 270 | 17 | 204 | 60 | |
80 | 73 | 300 | 25 | 224 | 65 | |
100 | 96 | 340 | 37 | 244 | 85 | |
125 | 120 | 360 | 50 | 274 | 100 |
MATERIALS
Other dimensions and materials: see Type 117/118