PRODUCTS
Cryogenic ball valve "split-body" type
ND 15 TO 200
APPLICATION RANGE | ||
Plant for liquefied gas - 196° C | ||
Nitrogen - Oxygen - Argon | ||
MATERIALS | ||
Body / End: AISI 304L / 316L | ||
Ball: 304 / 316 | ||
Stem / Extension : SS 304/316 | ||
Seats: PTFE | ||
Screws: SS 304 |
CLASS | ND | 1/2 | 3/4 | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | 4 | 5 | 6 | 8 |
150 LBS | L (mm) | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 394 | 457 |
300 LBS | L (mm) | 140 | 152 | 165 | 180 | 191 | 216 | 241 | 283 | 305 | - | - | - |
600 LBS | L (mm) | 165 | 191 | 216 | 229 | 241 | 292 | 330 | 356 | - | - | - | - |
PN 16 | L (mm) | 115 | 120 | 125 | 130 | 140 | 150 | 170 | 180 | 190 | 325 | 350 | 400 |
PN 25-40 | L (mm) | 115 | 120 | 125 | 130 | 140 | 150 | 170 | 180 | 190 | - | - | - |
D (mm) | ANSI B 16.5 - DIN - UNI STANDARDS | ||||||||||||
E (mm) | 14 | 20 | 25 | 32 | 38 | 49 | 65 | 73 | 96 | 118 | 144 | 192 | |
EXT (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 400 | 400 | 400 |
MATERIALS