PRODUCTS
Cryogenic ball valve "wafer" type
ND 15 TO 100
MATERIALS | |
Body-End: AISI 304L / 316L | |
Ball: 304 / 316 | |
Stem/Extension: SS 304 / 316 | |
Seats: PTFE | |
Screws: SS 304 |
CLASS | ND | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
PN 10-40 | L (mm) | 50 | 55 | 63 | 70 | 77 | 88 | 118 | 131 | 158 |
D (mm) | 90 | 100 | 115 | 130 | 140 | 150 | 185 | 200 | 220 | |
LK (mm) | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | |
E (mm) | 14 | 20 | 25 | 32 | 38 | 49 | 65 | 73 | 96 | |
EXT (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 |
MATERIALS