PRODUCTS
Cryogenic globe valves
SERIES 440
ND 15 TO 250
APPLICATION RANGE | ||
Plant for liquefied gas - 196° | ||
Nitrogen - Oxygen - Argon | ||
MATERIALS | ||
Body - Bonnet: A351CF3 / F304L | ||
Stem - Extention: AISI 304 | ||
Disc: AISI 304 | ||
Disc - Gasket: PTFE or KEL-F |
CLASS | ND (") | 1/2 | 3/4 | 1 | 1 ¼ | 1 ½ | 2 | 2 ½ | 3 | 4 | 6 | 8 | 10 |
150 | L (mm) | 130 | 140 | 150 | 165 | 178 | 203 | 216 | 241 | 292 | 406 | 495 | 622 |
300 | L (mm) | 152 | 178 | 203 | 216 | 229 | 267 | 292 | 318 | 356 | 445 | 558 | - |
600 | L (mm) | 165 | 191 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 559 | - | - |
D (mm) | ANSI B16.5 - DIN - UNI STANDARDS | ||||||||||||
B (mm) | 21,3 | 26,7 | 33,4 | 42,4 | 48,3 | 60,3 | 73 | 88,9 | 114,3 | 168,3 | 219,1 | 273 | |
X (mm) | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 800 | 800 | 1000 | |
E (mm) | 635 | 635 | 635 | 640 | 765 | 765 | 780 | 785 | 785 | 1010 | 1040 | 1250 |
MATERIALS