PRODUCTS
Three-way ball valve "wafer" type with two seats reduced bore
TYPE 125 RB L o T bore
PN 10:40 / ANSI 150
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry | ||
Execution with 3 seats up to DN 1"1/2 / with 4 seats from DN 2" | ||
Body material from bar (A105 or AISI 316) | ||
Threaded body-cover | ||
Flanges drilled acc.to DIN - UNI - ANSI norms | ||
Possibility of equipment with handlever, manual gear, pneumatic or electric actuator (on request) | ||
Control equipment connection according to ISO 5211 | ||
On request, possibility of special executions with the employment of different materials | ||
Antistatic device | ||
Installation: flanged pipework systems |
DN | Ø" | ØF | L (mm) | M (mm) | H (mm) | T (mm) | Weight Kg. | |
15 | 1/2 | 10 | 40 | 85 | 64 | 153 | 2,4 | |
20 | 3/4 | 14 | 40 | 90 | 78 | 153 | 3,5 | |
25 | 1 | 19 | 50 | 90 | 84 | 185 | 4,5 | |
32 | 1 ¼ | 24 | 55 | 105 | 121 | 253 | 7 | |
40 | 1 ½ | 34 | 65 | 120 | 125 | 253 | 9 | |
50 | 2 | 43 | 80 | 130 | 126 | 280 | 13 | |
65 | 2 ½ | 60 | 108 | 150 | 150 | 380 | 22 | |
80 | 3 | 70 | 118 | 175 | 158 | 380 | 29 | |
100 | 4 | 84 | 152 | 185 | 178 | 455 | 39 | |
125 | 5 | 105 | 175 | 200 | 193 | 455 | 55 | |
150 | 6 | 95 | 264 | 230 | 214 | 455 | 90 | |
150 | 6 | 118 | 290 | 230 | 214 | 455 | 95 | |
200 | 8 | 124 | 292 | 270 | 270 | 700 | 110 |
MATERIALS
Other dimensions and materials: see Type 117/118