PRODUCTS
Three-way ball valve "wafer" type with 3 or 4 seats reduced bore
TYPE 172 RB L o T bore
PN 10:40 / ANSI 150
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry | ||
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry. | ||
Body material from bar of from forging. | ||
Threaded body-cover. | ||
Flanges drilled acc. to DIN - UNI - ANSI norms. | ||
Possibility of equipment with handlever, manual gear, pneumatic or electric actuator (on request). | ||
Control equipment connection according to ISO 5211. | ||
On request, possibility of special executions with the employment of different materials. | ||
Antistatic device. | ||
Installation: flanged pipework systems. |
DN | Ø" | ØF | L (mm) | M (mm) | H (mm) | T (mm) | Weight Kg. | |
15 | 1/2 | 10 | 40 | 85 | 64 | 153 | 2,4 | |
20 | 3/4 | 12 | 40 | 90 | 78 | 153 | 3,5 | |
25 | 1 | 14 | 50 | 90 | 84 | 185 | 4,5 | |
32 | 1 ¼ | 20 | 55 | 105 | 121 | 253 | 7 | |
40 | 1 ½ | 24 | 65 | 120 | 125 | 253 | 9 | |
50 | 2 | 38 | 80 | 130 | 126 | 280 | 13 | |
65 | 2 ½ | 50 | 108 | 150 | 150 | 380 | 22 | |
80 | 3 | 50 | 118 | 175 | 158 | 380 | 29 | |
100 | 4 | 64 | 152 | 185 | 178 | 455 | 39 |
MATERIALS
Other dimensions and materials: see Type 117/118