PRODUCTS
Needle valve
TYPE 900
S.6000 psi
DN | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight Kg. | |
1/ | 70 | 35 | 70 | 100 | 5 | 0,75 | |
3/ | 70 | 35 | 70 | 100 | 6 | 0,75 | |
1/ | 78 | 40 | 80 | 115 | 8 | 1,10 | |
3/ | 90 | 50 | 100 | 145 | 9 | 2,0 | |
100 | 60 | 100 | 150 | 11 | 2,50 | ||
1 ¼ | 130 | 70 | 125 | 160 | 15 | 3,0 | |
1 ½ | 140 | 80 | 150 | 170 | 19 | 3,50 |
MATERIALS