PRODUCTS
Needle valve
TYPE 900
S.3000 psi
DN | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight Kg. | |
1/ | 61 | 30 | 70 | 100 | 5 | 0,55 | |
3/ | 61 | 30 | 70 | 100 | 6 | 0,55 | |
1/ | 70 | 35 | 70 | 100 | 8 | 0,75 | |
3/ | 78 | 40 | 80 | 115 | 9 | 1,10 | |
90 | 50 | 100 | 145 | 11 | 2,0 | ||
1 ¼ | 100 | 60 | 100 | 150 | 15 | 2,5 | |
1 ½ | 130 | 70 | 125 | 160 | 19 | 3,0 | |
140 | 80 | 150 | 170 | 22 | 3,5 |
MATERIALS