PRODUCTS
Three-ways floating ball valves screwed ends reduced bore
TYPE 230
Classe 600 - 800 - 1500 lbs / API 3000 psi
DN | Ø" | DE | L (mm) | H (mm) | A (mm) | B (mm) | M (mm) | Z/X | Weight Kg. | |
15 | 1/2 | 10 | 75 | 70 | 45 | 36,5 | 148 | 10/5,5 | 1,2 | |
20 | 3/4 | 15 | 90 | 90 | 60 | 45 | 180 | 12/7,5 | 2,1 | |
25 | 1 | 20 | 110 | 93 | 70 | 55 | 180 | 12/7,5 | 3,5 | |
32 | 1 ¼ | 25 | 125 | 110 | 80 | 62,5 | 240 | 14/9 | 4,5 | |
40 | 1 ½ | 30 | 135 | 115 | 90 | 67,5 | 240 | 14/9 | 6 | |
50 | 2 | 38 | 160 | 120 | 100 | 80 | 240 | 14/9 | 10 |
MATERIALS