PRODUCTS
Floating ball valves reduced bore with integral nipples - SW
TYPE 220
Classe 600 - 800 - 1500 lbs / API 3000 psi
DN | Ø" | DE | L (mm) | L1 (mm) | M (mm) | H (mm) | Z/X | Weight Kg. | |
15 | 1/2 | 10 | 67 | 267 | 148 | 72 | 8/5 | 0,6 | |
20 | 3/4 | 15 | 75 | 275 | 148 | 75 | 10/5,5 | 1 | |
25 | 1 | 20 | 90 | 290 | 180 | 85 | 12/7,5 | 2 | |
32 | 1 ¼ | 25 | 105 | 305 | 180 | 95 | 12/7,5 | 4 | |
40 | 1 ½ | 30 | 120 | 320 | 240 | 100 | 14/9 | 5,5 | |
50 | 2' | 38 | 135 | 335 | 240 | 105 | 14/9 | 7 |
MATERIALS