PRODUCTS
Floating ball valves full bore with integral nipples - SW
TYPE 220
Classe 600 - 800 - 1500 lbs / API 3000 psi
DN | Ø" | DE | L (mm) | L1 (mm) | M (mm) | H (mm) | Z/X | Weight Kg. | |
8 | 1/4 | 10 | 67 | 267 | 148 | 72 | 8/5 | 0,6 | |
10 | 3/8 | 10 | 67 | 267 | 148 | 72 | 8/5 | 0,6 | |
15 | 1/2 | 15 | 75 | 275 | 148 | 75 | 10/5,5 | 1 | |
20 | 3/4 | 20 | 90 | 290 | 180 | 85 | 12/7,5 | 2 | |
25 | 1 | 25 | 105 | 305 | 180 | 95 | 1277,5 | 4 | |
32 | 1 ¼ | 30 | 120 | 320 | 240 | 100 | 14/9 | 5,5 | |
40 | 1 ½ | 38 | 135 | 335 | 240 | 105 | 14/9 | 7 | |
50 | 2 | 48 | 155 | 355 | 280 | 115 | 14/9 | 9 |
MATERIALS