PRODUCTS
Floating ball valves (screwed ends) full bore
TYPE 200
Classe 600 - 800 - 1500 lbs / API 3000 psi
DN | Ø" | DE | L (mm) | M (mm) | H (mm) | Z/X | Weight Kg. | |
8 | 1/4 | 10 | 67 | 148 | 72 | 8/5 | 0,6 | |
10 | 3/8 | 10 | 67 | 148 | 72 | 8/5 | 0,6 | |
15 | 1/2 | 15 | 75 | 148 | 75 | 10/5,5 | 0,8 | |
20 | 3/4 | 20 | 90 | 180 | 85 | 12/7,5 | 1,5 | |
25 | 1 | 25 | 105 | 180 | 95 | 12/7,5 | 2 | |
32 | 1 ¼ | 30 | 120 | 240 | 100 | 14/9 | 3,3 | |
40 | 1 ½ | 38 | 135 | 240 | 105 | 14/9 | 4,5 | |
50 | 2 | 48 | 155 | 280 | 115 | 14/9 | 6 | |
65 | 2 ½ | 65 | 190 | 380 | 130 | 22/14 | 13 | |
80 | 3 | 73 | 205 | 380 | 145 | 22/14 | 17,5 | |
100 | 4 | 94 | 230 | 470 | 200 | 30/18 | 30 |
MATERIALS