PRODUCTS
"Trunnion mounted" ball valves
TYPE 130 TR
CLASS ANSI 300 Lbs - SIDE ENTRY
"TRUNNION MOUNTED" ball valves are suitable in case of high performances under critical working conditions. | ||
Design norms: ANSI B16.34 / API 6A / API 6D / API 6FA / BS 5351 / BS 6755 | ||
Full and reduced bore | ||
Flanged, socket or butt welding connections | ||
Operators: Hand-lever, Hand-wormgear, Pneumatic actuator, Hydraulic actuator, Electric actuator | ||
Special execution on request. | ||
Standard construction: | ||
- Anti-blowout stem | ||
- Antistatic device (between ball and stem) | ||
- Bidirectional pressure | ||
- Double body seal | ||
- Double block and bleed | ||
- Drain plug on the body | ||
- Vent plug on the body | ||
- "Fire Safe" execution according to API 6 FA norms | ||
- Indipendent floating seats | ||
- Lifting lugs on 6" and larger | ||
- Replaceable stem seals | ||
- Self relieving seat rings | ||
- Supporting feet on 6" and larger | ||
- Triple steam seals |
L | ||||||||||||||||||
Size | RF (mm) | RTJ (mm) | WE (mm) | E (mm) | E1 (mm) | D (mm) | P (mm) | H1L (mm) | H1R (mm) | M (mm) | S (mm) | V (mm) | F (mm) | F1 (mm) | B (mm) | T (mm) | Weight Kg. | |
1/2 | 216 | 216 | 216 | 12 | 12 | 95,2 | - | 80 | - | - | - | - | 73 | - | 115 | 300 | 11 | |
3/4 x 1/2 x 3/4 | 229 | 229 | 229 | 12 | 20 | 117,5 | - | 80 | - | - | - | - | 73 | - | 115 | 300 | 13 | |
3/4 | 229 | 229 | 229 | 20 | 20 | 117,5 | - | 85 | - | - | - | - | 80 | - | 125 | 300 | 15 | |
1 x 3/4 x 1 | 241 | 241 | 241 | 20 | 25 | 123,8 | - | 85 | - | - | - | - | 80 | - | 125 | 300 | 16 | |
1 | 241 | 241 | 241 | 25 | 25 | 123,8 | - | 105 | - | - | - | - | 83 | - | 130 | 300 | 20 | |
1 ½ x 1 x 1 ½ | 241 | 241 | 241 | 25 | 38 | 155,6 | - | 105 | - | - | - | - | 83 | - | 130 | 300 | 21 | |
1 1/2 | 190 | 203 | 190 | 38 | 38 | 155,6 | - | 152 | - | - | - | - | 92 | - | 165 | 400 | 22 | |
2 x 1 1/2x 2 | 216 | 232 | 216 | 38 | 51 | 165,1 | - | 152 | - | - | - | - | 92 | - | 165 | 400 | 25 | |
2 | 216 | 232 | 216 | 51 | 51 | 165,1 | - | 155 | - | - | - | - | 95 | - | 152 | 400 | 26 | |
3 x 2 x 3 | 283 | 298 | 283 | 51 | 76 | 209,5 | - | 155 | - | - | - | - | 95 | - | 152 | 400 | 30 | |
3 | 283 | 298 | 283 | 76 | 76 | 209,5 | - | 183 | - | - | - | - | 118 | - | 205 | 600 | 52 | |
4 x 3 x 4 | 305 | 321 | 305 | 76 | 102 | 254 | - | 183 | - | - | - | - | 118 | - | 205 | 600 | 61 | |
4 | 305 | 321 | 305 | 102 | 102 | 254 | - | 275 | - | - | - | - | 147 | 190 | 265 | 800 | 100 | |
6 x 4 x 6 | 403 | 419 | 457 | 102 | 152 | 317,5 | - | 275 | - | - | - | - | 147 | 190 | 265 | 800 | 125 | |
6 | 403 | 419 | 457 | 152 | 152 | 317,5 | 241 | - | 283 | 66,7 | 260 | 400 | - | 220 | 330 | - | 190 | |
8 x 6 x 8 | 502 | 517 | 521 | 152 | 203 | 381 | 241 | - | 283 | 66,7 | 260 | 400 | - | 220 | 330 | - | 230 | |
8 | 502 | 517 | 521 | 203 | 203 | 381 | 285 | - | 309 | 89,5 | 280 | 500 | - | 260 | 420 | - | 308 | |
10 x 8 x 10 | 568 | 584 | 559 | 203 | 254 | 444,5 | 285 | - | 309 | 89,5 | 280 | 500 | - | 260 | 420 | - | 335 | |
10" | 568 | 584 | 559 | 254 | 254 | 444,5 | 336 | - | 354 | 123 | 365 | 600 | - | 310 | 505 | - | 535 | |
12 x 10 x 12 | 648 | 664 | 635 | 254 | 305 | 520,7 | 336 | - | 354 | 123 | 365 | 600 | - | 310 | 505 | - | 610 | |
12 | 648 | 664 | 635 | 305 | 305 | 520,7 | 390 | - | 560 | 136,5 | 453 | 500 | - | 360 | 590 | - | 765 | |
14 x 12 x 14 | 762 | 778 | 762 | 305 | 336 | 584,2 | 390 | - | 560 | 136,5 | 453 | 500 | - | 360 | 590 | - | 850 | |
16x 12 x 16 | 838 | 854 | 838 | 305 | 383 | 647,7 | 390 | - | 560 | 136,5 | 453 | 500 | - | 360 | 590 | - | 1030 | |
14" | 762 | 778 | 762 | 336 | 336 | 584,2 | 420 | - | 600 | 145 | 550 | 600 | - | 380 | 640 | - | 1130 | |
16x 14 x 16 | 838 | 854 | 838 | 336 | 383 | 647,7 | 420 | - | 600 | 145 | 550 | 600 | - | 380 | 640 | - | 1200 | |
16 | 838 | 854 | 838 | 383 | 383 | 647,7 | 475 | - | 650 | 150 | 580 | 700 | - | 440 | 740 | - | 1550 | |
18 x 16 x 18 | 914 | 930 | 914 | 383 | 438 | 711,2 | 475 | - | 650 | 150 | 580 | 700 | - | 440 | 740 | - | 1700 | |
20 x 16 x 20 | 991 | 1010 | 991 | 383 | 489 | 774,7 | 475 | - | 650 | 150 | 580 | 700 | - | 440 | 740 | - | 1780 | |
18 | 914 | 930 | 914 | 438 | 438 | 711,2 | 540 | - | 720 | 150 | 580 | 700 | - | 480 | 780 | - | 1710 | |
20 x 18 x 20 | 991 | 1010 | 991 | 431 | 489 | 774,7 | 540 | - | 720 | 150 | 580 | 700 | - | 480 | 780 | - | 1930 | |
20 | 991 | 1010 | 991 | 489 | 489 | 774,7 | 585 | - | 760 | 150 | 590 | 700 | - | 540 | 870 | - | 2380 |
MATERIALS
Upon request: | ||
- Materials according to NACE MR 01-75 norms | ||
- Body internal lining (ENP), thickness to be defined | ||
- Double piston effect seats | ||
- Emergency sealant injection on stem | ||
- Emergency sealant injection on seats | ||
- Extended bonnet | ||
- Extended stem | ||
- Metal to metal seats | ||
- Locking device | ||
- Transition pups |