PRODUCTS
Ball valves "split body" full bore
TYPE 130 FB
ANSI 300
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry | ||
Flange as body-cover for ball | ||
Flanges drilled acc.to ANSI | ||
Possibility of equipment with handlever, with manual gear, pneumatic or electric actuator (on request) | ||
Control equipment connection according to ISO 5211 | ||
On request, possibility of special executions with the employment of different materials | ||
Antistatic device | ||
Installation: flanged pipework systems | ||
Direction of flow: in the two ways |
DN | Ø" | E (mm) | L (mm) | D (mm) | LK (mm) | P (mm) | H1 (mm) | H (mm) | T (mm) | F (mm) | T1 (mm) | Weight Kg. | ISO 5211 | |
15 | 1/2 | 14 | 140 | 95,2 | 66,7 | 33 | 51 | 68 | 153 | 10 | 7 | 4,8 | F03 | |
20 | 3/4 | 20 | 152 | 117,5 | 82,5 | 41,5 | 64 | 78 | 185 | 10 | 7 | 6 | F04 | |
25 | 1 | 25 | 165 | 123,8 | 88,9 | 52 | 69 | 85 | 185 | 10 | 7 | 7,3 | F04-M6 | |
32 | 1 ¼ | 32 | 180 | 133,3 | 98,4 | 55 | 86 | 121 | 253 | 14 | 9 | 12 | F05 | |
40 | 1 ½ | 38 | 191 | 155,6 | 114,3 | 59 | 90 | 125 | 253 | 14 | 9 | 15 | F05 | |
50 | 2 | 49 | 216 | 165,1 | 127,0 | 69 | 101 | 126 | 277 | 16 | 10 | 21 | F05 | |
65 | 2 ½ | 65 | 241 | 190,5 | 149,2 | 86 | 126 | 150 | 380 | 20 | 14 | 27 | F07 | |
80 | 3 | 73 | 283 | 209,5 | 168,3 | 95 | 132 | 158 | 380 | 20 | 14 | 42 | F07 | |
100 | 4 | 96 | 305 | 254,0 | 200,0 | 118 | 165 | 178 | 455 | 30 | 18 | 60 | F10 | |
125 | 5 | 120 | 381 | 279,4 | 234,9 | 130 | 180 | 195 | 455 | 30 | 18 | 75 | F10 | |
150 | 6 | 144 | 403 | 317,5 | 269,9 | 150 | 235 | 270 | 700 | 45 | 26 | 110 | F12 | |
200 | 8 | 192 | 503 | 381 | 330,2 | 210 | 275 | 310 | 700 | 52 | 30 | 180 | F16 | |
250 | 10 | 240 | 568 | 444,5 | 387,3 | 232 | 325 | - | - | 52 | 30 | 240 | F16 |
MATERIALS
Descrizione/Description | MAT 130 | MAT 130 |
1 - Corpo / Body | A 105 | AISI 316 |
2 - Sfera / Ball | F6 | AISI 316 |
3 - Laterale/end | A 105 | AISI 316 |
4 - Sedi Integrali / Hygienic Seat | PTFE | PTFE |
4a - Sedi / Seat | PTFE | PTFE |
5 - Stelo / Stem | AISI 316 | AISI 316 |
6 - Molle a Tazza / Spring Washers | ACC./STEEL | ACC./STEEL |
7 - Fermo / Stop | A 105 | AISI |
8 - Guarnizione / Seal | PTFE | PTFE |
9 - Dado-Controdado / Nut-Lock Nut | ACC./STEEL | ACC./STEEL |
10 - Premistoppa / Pressing Bush | A 105 | AISI |
11 - Leva / Wrench | A 105 | A 105 |
12 - Anello / Ring | PTFE | PTFE |
13 - Guarnizione a Pacco / Bellows Seals | PTFE/GRAPH. | PTFE/GRAPH. |
14 - Dispositivo Antistatico / Antistatic Device | AISI | AISI |
15 - Viti di congiunzione/Screws | 8G | AISI |
ND 150/200/250: 3-pieces construction