PRODUCTS
Ball valves "split body" full bore
TYPE 130 FB
ANSI 150
Suitable for use in industrial chemical complexes, for gas and water distribution and food industry | ||
Flange as body-cover for ball | ||
Flanges drilled acc.to ANSI | ||
Possibility of equipment with handlever, with manual gear, pneumatic or electric actuator (on request) | ||
Control equipment connection according to ISO 5211 | ||
On request, possibility of special executions with the employment of different materials | ||
Antistatic device | ||
Installation: flanged pipework systems | ||
Direction of flow. In the two ways |
DN | Ø" | E (mm) | L (mm) | D (mm) | LK (mm) | P (mm) | H1 (mm) | H (mm) | T (mm) | F (mm) | T1 (mm) | Weight Kg. | ISO 5211 | |
15 | 1/2 | 14 | 108 | 88,9 | 60,3 | 33 | 51 | 68 | 153 | 10 | 7 | 2,6 | F03 | |
20 | 3/4 | 20 | 117 | 98,4 | 69,8 | 41,5 | 64 | 78 | 185 | 10 | 7 | 4,1 | F04 | |
25 | 1 | 25 | 127 | 107,9 | 79,4 | 45 | 69 | 84 | 185 | 10 | 7 | 6,2 | F04-M6 | |
32 | 1 ¼ | 32 | 140 | 117,5 | 88,9 | 55 | 86 | 121 | 253 | 14 | 9 | 8,2 | F05 | |
40 | 1 ½ | 38 | 165 | 127,0 | 98,4 | 58 | 90 | 125 | 253 | 14 | 9 | 14 | F05 | |
50 | 2 | 49 | 178 | 152,4 | 120,6 | 69 | 101 | 126 | 277 | 16 | 10 | 18 | F05 | |
65 | 2 ½ | 65 | 190 | 177,8 | 139,7 | 84 | 126 | 150 | 380 | 20 | 14 | 24,5 | F07 | |
80 | 3 | 73 | 203 | 190,5 | 152,4 | 90 | 132 | 158 | 380 | 20 | 14 | 32 | F07 | |
100 | 4 | 96 | 229 | 228,6 | 190,5 | 130 | 165 | 178 | 455 | 30 | 18 | 43 | F10 | |
125 | 5 | 120 | 254 | 254,0 | 215,9 | 140 | 180 | 193 | 455 | 30 | 18 | 57 | F10 | |
150 | 6 | 144 | 267 | 279,4 | 241,3 | 142 | 202 | 214 | 455 | 30 | 18 | 82 | F10 | |
200 | 8 | 192 | 457 | 342,9 | 298,4 | 195 | 248 | 270 | 700 | 45 | 26 | 140 | F14 | |
250 | 10 | 240 | 533 | 406,4 | 361,9 | 231 | 326 | 350 | 700 | 52 | 30 | 200 | F16 |
MATERIALS
Descrizione/Description | MAT 130 | MAT 130 |
1 - Corpo / Body | A 105 | AISI 316 |
2 - Sfera / Ball | F6 | AISI 316 |
3 - Laterale/end | A 105 | AISI 316 |
4 - Sedi Integrali / Hygienic Seat | PTFE | PTFE |
4a - Sedi / Seat | PTFE | PTFE |
5 - Stelo / Stem | AISI 316 | AISI 316 |
6 - Molle a Tazza / Spring Washers | ACC./STEEL | ACC./STEEL |
7 - Fermo / Stop | A 105 | AISI |
8 - Guarnizione / Seal | PTFE | PTFE |
9 - Dado-Controdado / Nut-Lock Nut | ACC./STEEL | ACC./STEEL |
10 - Premistoppa / Pressing Bush | A 105 | AISI |
11 - Leva / Wrench | A 105 | A 105 |
12 - Anello / Ring | PTFE | PTFE |
13 - Guarnizione a Pacco / Bellows Seals | PTFE/GRAPH. | PTFE/GRAPH. |
14 - Dispositivo Antistatico / Antistatic Device | AISI | AISI |
15 - Viti di congiunzione/Screws | 8G | AISI |
ND 200/250: 3-pieces construction